<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>bitmindframes</title>
	
	<link>http://www.bitmindframes.info</link>
	<description>cisco networking study guides</description>
	<pubDate>Sat, 22 Nov 2008 22:30:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/bitmindframes/kZjb" type="application/rss+xml" /><item>
		<title>Bitmindframes forum now open!</title>
		<link>http://feeds.feedburner.com/~r/bitmindframes/kZjb/~3/462264350/bitmindframes-forum-now-open</link>
		<comments>http://www.bitmindframes.info/bitmindframes-forum-now-open#comments</comments>
		<pubDate>Sat, 22 Nov 2008 22:28:58 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bitmindframes.info/bitmindframes-forum-now-open</guid>
		<description>We started this site out as a way to help others study for their ccna certification and it will now expand into a community.  We are looking for moderators for the forum as well as persons with technical experience that can write articles or basic tutorials.
The forum is open to anyone and is used for [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/bitmindframes/kZjb?a=m1JGJM"&gt;&lt;img src="http://feeds.feedburner.com/~a/bitmindframes/kZjb?i=m1JGJM" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.bitmindframes.info/bitmindframes-forum-now-open/feed</wfw:commentRss>
		<feedburner:origLink>http://www.bitmindframes.info/bitmindframes-forum-now-open</feedburner:origLink></item>
		<item>
		<title>Creating a jumpstart server, and flash archive.</title>
		<link>http://feeds.feedburner.com/~r/bitmindframes/kZjb/~3/446948565/creating-a-jumpstart-server-and-flash-archive</link>
		<comments>http://www.bitmindframes.info/creating-a-jumpstart-server-and-flash-archive#comments</comments>
		<pubDate>Sun, 09 Nov 2008 00:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sun Solaris]]></category>

		<category><![CDATA[flash archive]]></category>

		<category><![CDATA[jumpstart]]></category>

		<category><![CDATA[server]]></category>

		<category><![CDATA[sparc]]></category>

		<category><![CDATA[sun]]></category>

		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://www.bitmindframes.info/?p=166</guid>
		<description>SETTING UP BOOT &amp;#38; INSTALL SERVERS 
JumpStart clients install the Solaris Operating System from the installation image. For example, if you spool the Solaris 10 Operating System into a directory called /export/jumpstart, the installation image would be located in the /export/jumpstart/Solaris_10/Product directory.
#cd /cdrom/cdrom0/s0/Solaris_10/Tools

1.    First we use the setup_install_server command to install the software onto [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/bitmindframes/kZjb?a=OfU747"&gt;&lt;img src="http://feeds.feedburner.com/~a/bitmindframes/kZjb?i=OfU747" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.bitmindframes.info/creating-a-jumpstart-server-and-flash-archive/feed</wfw:commentRss>
		<feedburner:origLink>http://www.bitmindframes.info/creating-a-jumpstart-server-and-flash-archive</feedburner:origLink></item>
		<item>
		<title>DTP Dynamic Trunking Protocol</title>
		<link>http://feeds.feedburner.com/~r/bitmindframes/kZjb/~3/446894656/dtp-dynamic-trunking-protocol</link>
		<comments>http://www.bitmindframes.info/dtp-dynamic-trunking-protocol#comments</comments>
		<pubDate>Sat, 08 Nov 2008 22:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Switching]]></category>

		<category><![CDATA[access]]></category>

		<category><![CDATA[cisco]]></category>

		<category><![CDATA[desirable]]></category>

		<category><![CDATA[dtp]]></category>

		<category><![CDATA[dynamic]]></category>

		<category><![CDATA[interface]]></category>

		<category><![CDATA[switch]]></category>

		<category><![CDATA[trunk]]></category>

		<guid isPermaLink="false">http://bitmindframes.info/?p=43</guid>
		<description>Bitmindframes cisco study guides
DTP Dynamic Trunking Protocol
Trunk negotiation is managed by the Dynamic Trunking Protocol (DTP), which is a Cisco proprietary Point-to-Point Protocol.
These various modes are configured using the switchport mode interface command
Switch trunk interfaces support different trunking modes.

Access
Dynamic desirable (default mode on Catalyst 2950 and 3550)
Dynamic auto
Trunk
Non-negotiate
dotq-tunnel (Not an option on the Catalyst 2950.)

Using [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/bitmindframes/kZjb?a=GrwtQb"&gt;&lt;img src="http://feeds.feedburner.com/~a/bitmindframes/kZjb?i=GrwtQb" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.bitmindframes.info/dtp-dynamic-trunking-protocol/feed</wfw:commentRss>
		<feedburner:origLink>http://www.bitmindframes.info/dtp-dynamic-trunking-protocol</feedburner:origLink></item>
		<item>
		<title>Distance Vector Routing Protocols</title>
		<link>http://feeds.feedburner.com/~r/bitmindframes/kZjb/~3/404321296/distance-vector-routing-protocols</link>
		<comments>http://www.bitmindframes.info/distance-vector-routing-protocols#comments</comments>
		<pubDate>Sat, 27 Sep 2008 02:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Routing]]></category>

		<category><![CDATA[count to infinity]]></category>

		<category><![CDATA[distance vector]]></category>

		<category><![CDATA[network discovery]]></category>

		<category><![CDATA[routing loops]]></category>

		<category><![CDATA[routing protocols]]></category>

		<category><![CDATA[split horizon]]></category>

		<guid isPermaLink="false">http://www.bitmindframes.info/?p=95</guid>
		<description>Distance Vector Routing Protocols
The meaning of Distance Vector:
A router using distance vector routing protocols knows 2 things:
Distance to final destination.
Vector, or direction, traffic should be directed.
RIP uses hop count as the metric for path selection.
If hop count for a network is greater then 15, RIP cannot supply a route to that network.
IGRP/EIGRP use Bandwidth, delay, [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/bitmindframes/kZjb?a=Owzbwi"&gt;&lt;img src="http://feeds.feedburner.com/~a/bitmindframes/kZjb?i=Owzbwi" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.bitmindframes.info/distance-vector-routing-protocols/feed</wfw:commentRss>
		<feedburner:origLink>http://www.bitmindframes.info/distance-vector-routing-protocols</feedburner:origLink></item>
		<item>
		<title>Dynamic Routing Protocols &amp; router password recovery</title>
		<link>http://feeds.feedburner.com/~r/bitmindframes/kZjb/~3/384780917/dynamic-routing-protocols-router-password-recovery</link>
		<comments>http://www.bitmindframes.info/dynamic-routing-protocols-router-password-recovery#comments</comments>
		<pubDate>Sat, 06 Sep 2008 05:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Routing]]></category>

		<category><![CDATA[distance]]></category>

		<category><![CDATA[eigrp]]></category>

		<category><![CDATA[hop count]]></category>

		<category><![CDATA[metric]]></category>

		<category><![CDATA[ospf]]></category>

		<category><![CDATA[protocol]]></category>

		<category><![CDATA[rip]]></category>

		<guid isPermaLink="false">http://www.bitmindframes.info/?p=91</guid>
		<description>Dynamic Routing Protocols:  
Dynamic routing helps the admin overcome the time-consuming process of configuring and maintaining static routes.
Routing protocols have been used since the early 80s.
Routing algorithms have been in use since 1969.
Some function(s) of Dynamic Routing Protocols:
Dynamically share information between routers.
Automatically update routing table when topology changes.
Determine best path to a destination.


The purpose [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/bitmindframes/kZjb?a=9PkWzr"&gt;&lt;img src="http://feeds.feedburner.com/~a/bitmindframes/kZjb?i=9PkWzr" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.bitmindframes.info/dynamic-routing-protocols-router-password-recovery/feed</wfw:commentRss>
		<feedburner:origLink>http://www.bitmindframes.info/dynamic-routing-protocols-router-password-recovery</feedburner:origLink></item>
		<item>
		<title>Static Routing &amp; CDP</title>
		<link>http://feeds.feedburner.com/~r/bitmindframes/kZjb/~3/384770575/static-routing-cdp</link>
		<comments>http://www.bitmindframes.info/static-routing-cdp#comments</comments>
		<pubDate>Sat, 06 Sep 2008 04:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Routing]]></category>

		<category><![CDATA[cdp]]></category>

		<category><![CDATA[default route]]></category>

		<category><![CDATA[interface]]></category>

		<category><![CDATA[router]]></category>

		<category><![CDATA[static]]></category>

		<guid isPermaLink="false">http://www.bitmindframes.info/?p=90</guid>
		<description>Introducing the Topology: 
The show controllers command reveals whether the cable is DCE or DTE.
#show controllers serial 0/0/0
Interface serial0/0/0
Hardware is powerQUICC MPC860
DCE v.35, no clock
Interfaces:  
By default all Serial and Ethernet interfaces are down.
The routing table will be empty.
Debugging: 
Allows us to watch changes a router performs in real time.
For example, to observe routes [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/bitmindframes/kZjb?a=J9O3L4"&gt;&lt;img src="http://feeds.feedburner.com/~a/bitmindframes/kZjb?i=J9O3L4" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.bitmindframes.info/static-routing-cdp/feed</wfw:commentRss>
		<feedburner:origLink>http://www.bitmindframes.info/static-routing-cdp</feedburner:origLink></item>
		<item>
		<title>Configuring a catalyst switch</title>
		<link>http://feeds.feedburner.com/~r/bitmindframes/kZjb/~3/375655984/configuring-a-catalyst-switch</link>
		<comments>http://www.bitmindframes.info/configuring-a-catalyst-switch#comments</comments>
		<pubDate>Tue, 26 Aug 2008 23:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Switching]]></category>

		<category><![CDATA[catalyst]]></category>

		<category><![CDATA[cisco]]></category>

		<category><![CDATA[password recovery]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[ssh]]></category>

		<category><![CDATA[switch]]></category>

		<category><![CDATA[telnet]]></category>

		<category><![CDATA[vty]]></category>

		<guid isPermaLink="false">http://www.bitmindframes.info/?p=89</guid>
		<description>Configuring a Web Interface: 
Switches have web-based config tools that require an onboard HTTP server:
Web browser GUI.
Security Device Manager (SDM).
IP Phone and Telephony apps.
HTTP services ? security hole ? optional authentication.
If many users access HTTP services you may require a separate authentication server.
AAA and TACACS can be used to validate user credentials, (robust).
A less complex [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/bitmindframes/kZjb?a=yiwYEP"&gt;&lt;img src="http://feeds.feedburner.com/~a/bitmindframes/kZjb?i=yiwYEP" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.bitmindframes.info/configuring-a-catalyst-switch/feed</wfw:commentRss>
		<feedburner:origLink>http://www.bitmindframes.info/configuring-a-catalyst-switch</feedburner:origLink></item>
		<item>
		<title>Switching in an Ethernet network</title>
		<link>http://feeds.feedburner.com/~r/bitmindframes/kZjb/~3/375651017/switching-in-an-ethernet-network</link>
		<comments>http://www.bitmindframes.info/switching-in-an-ethernet-network#comments</comments>
		<pubDate>Tue, 26 Aug 2008 23:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Switching]]></category>

		<category><![CDATA[config]]></category>

		<category><![CDATA[csma/cd]]></category>

		<category><![CDATA[ethernet]]></category>

		<category><![CDATA[frame]]></category>

		<category><![CDATA[mac adress]]></category>

		<category><![CDATA[running-config]]></category>

		<guid isPermaLink="false">http://www.bitmindframes.info/?p=88</guid>
		<description>Key Elements of Ethernet Networks: 
CSMA/CD – Only used with half-duplex (hubs).
Full-duplex switches do not use CSMA/CD.
Ethernet signals are sent to every host in the LAN.
Carrier Sense: 
All devices must listen before transmitting.
If signal detected (CS), wait before transmitting.
If no tfc detected, can transmit.
While transmitting – must listen for collisions.
Multi-access:
If 2 devices transmit at the [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/bitmindframes/kZjb?a=Ik7oCr"&gt;&lt;img src="http://feeds.feedburner.com/~a/bitmindframes/kZjb?i=Ik7oCr" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.bitmindframes.info/switching-in-an-ethernet-network/feed</wfw:commentRss>
		<feedburner:origLink>http://www.bitmindframes.info/switching-in-an-ethernet-network</feedburner:origLink></item>
		<item>
		<title>Intro to Routing &amp; Packet Forwarding</title>
		<link>http://feeds.feedburner.com/~r/bitmindframes/kZjb/~3/368741507/intro-to-routing-packet-forwarding</link>
		<comments>http://www.bitmindframes.info/intro-to-routing-packet-forwarding#comments</comments>
		<pubDate>Tue, 19 Aug 2008 05:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Routing]]></category>

		<category><![CDATA[cisco]]></category>

		<category><![CDATA[cli]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[ios]]></category>

		<category><![CDATA[router]]></category>

		<guid isPermaLink="false">http://www.bitmindframes.info/?p=87</guid>
		<description>Routing &amp;#38; Packet Forwarding 
Routing Protocols &amp;#38; Concepts
Router as a Computer: 
Computers that specialize in sending packets over the data network.
Responsible for interconnecting networks.
Routers are the network center.
Generally have a min of 2 connections:
WAN connection (Connection to ISP).
LAN connection.
In addition to packet forwarding, routers provide other services as well.
A router connects multiple networks.
This means that [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/bitmindframes/kZjb?a=BC8WN4"&gt;&lt;img src="http://feeds.feedburner.com/~a/bitmindframes/kZjb?i=BC8WN4" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.bitmindframes.info/intro-to-routing-packet-forwarding/feed</wfw:commentRss>
		<feedburner:origLink>http://www.bitmindframes.info/intro-to-routing-packet-forwarding</feedburner:origLink></item>
		<item>
		<title>LAN Design &amp; Hierarchical Network Model</title>
		<link>http://feeds.feedburner.com/~r/bitmindframes/kZjb/~3/367876133/lan-design-hierarchical-network-model</link>
		<comments>http://www.bitmindframes.info/lan-design-hierarchical-network-model#comments</comments>
		<pubDate>Fri, 15 Aug 2008 18:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Switching]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[catalyst]]></category>

		<category><![CDATA[cisco]]></category>

		<category><![CDATA[Hierarchical]]></category>

		<category><![CDATA[lan]]></category>

		<category><![CDATA[layer]]></category>

		<category><![CDATA[switch]]></category>

		<guid isPermaLink="false">http://www.bitmindframes.info/?p=86</guid>
		<description>LAN Design: 
The Hierarchical Network Model: 
CCNA focuses on networks for SMBs (small, medium businesses).
A hierarchical design model is recommended.
Easier to manage and expand.
Problems are solved more quickly.
Hierarchical design divides the network into 3 layers.
Core, (CL).
Distribrution, (DL).
Access, (AL). 
Each layer provides specific functions.
This “modularity” facilitates scalability and performance.
Access Layer, (AL): lowest 
Interfaces with the end [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/bitmindframes/kZjb?a=dNOf0G"&gt;&lt;img src="http://feeds.feedburner.com/~a/bitmindframes/kZjb?i=dNOf0G" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.bitmindframes.info/lan-design-hierarchical-network-model/feed</wfw:commentRss>
		<feedburner:origLink>http://www.bitmindframes.info/lan-design-hierarchical-network-model</feedburner:origLink></item>
	</channel>
</rss>
